<pre style='margin:0'>
Mojca Miklavec (mojca) pushed a commit to branch master
in repository macports-ports.
</pre>
<p><a href="https://github.com/macports/macports-ports/commit/580df745869499d75e00e0881e387ffcf28450f6">https://github.com/macports/macports-ports/commit/580df745869499d75e00e0881e387ffcf28450f6</a></p>
<pre style="white-space: pre; background: #F8F8F8"><span style='display:block; white-space:pre;color:#808000;'>commit 580df745869499d75e00e0881e387ffcf28450f6
</span>Author: Mojca Miklavec <mojca@macports.org>
AuthorDate: Sun Jul 3 11:20:49 2022 +0200
<span style='display:block; white-space:pre;color:#404040;'> perl5: whitespace/alignment only
</span>---
lang/perl5/Portfile | 18 +++++++++---------
1 file changed, 9 insertions(+), 9 deletions(-)
<span style='display:block; white-space:pre;color:#808080;'>diff --git a/lang/perl5/Portfile b/lang/perl5/Portfile
</span><span style='display:block; white-space:pre;color:#808080;'>index e6f3a1dfef3..b343586c493 100644
</span><span style='display:block; white-space:pre;background:#e0e0ff;'>--- a/lang/perl5/Portfile
</span><span style='display:block; white-space:pre;background:#e0e0ff;'>+++ b/lang/perl5/Portfile
</span><span style='display:block; white-space:pre;background:#e0e0e0;'>@@ -26,15 +26,15 @@ master_sites https://www.cpan.org/src/5.0/
</span> set perl5.versions_info {
5.16 3 11 f25fdd72449156a7cbe989e8bd339fdba1afabc0 bb7bc735e6813b177dcfccd480defcde7eddefa173b5967eac11babd1bfa98e8 13724906
5.18 4 10 d97181a98f7acc80125b0d2a182a6a2cd7542ceb 1fb4d27b75cd244e849f253320260efe1750641aaff4a18ce0d67556ff1b96a5 14059430
<span style='display:block; white-space:pre;background:#ffe0e0;'>- 5.20 3 9 499846a1c92e00dd357cb782bc14787b8cd47051 1b40068166c242e34a536836286e70b78410602a80615143301e52aa2901493b 13743405
</span><span style='display:block; white-space:pre;background:#ffe0e0;'>- 5.22 4 7 54fdbcbf249134dc7d82b693417900286201b5e7 8b3122046d1186598082d0e6da53193b045e85e3505e7d37ee0bdd0bdb539b71 13745983
</span><span style='display:block; white-space:pre;background:#ffe0e0;'>- 5.24 4 6 8d6b67fc6d58334b2fdbfa9d6d7456265dca1f4e e34ff38c54857f431f37403b757267c9998152bf46b5c750b462f62461279b10 14125130
</span><span style='display:block; white-space:pre;background:#ffe0e0;'>- 5.26 3 6 84ed404407c198ca2b8194c374c7914d941b6f49 9ff35a613213f29ab53975141af6825ae7d4408895538cac0922e47ab92a1477 14539342
</span><span style='display:block; white-space:pre;background:#ffe0e0;'>- 5.28 3 4 d2ae86e19666b689cad4c866e7d95c6491fd50c1 77dc1ddf541643af14d585867d3d0741cce45d0dbe8f1467024e63165d9e2fc5 12382032
</span><span style='display:block; white-space:pre;background:#ffe0e0;'>- 5.30 3 3 7aaec213f6537a53abd8fd97bb96d91b681cdf1e 6967595f2e3f3a94544c35152f9a25e0cb8ea24ae45f4bf1882f2e33f4a400f4 12375128
</span><span style='display:block; white-space:pre;background:#ffe0e0;'>- 5.32 1 2 ad9013fa389e3e73940c90b7d4ffd542a0cafc70 57cc47c735c8300a8ce2fa0643507b44c4ae59012bfdad0121313db639e02309 12610988
</span><span style='display:block; white-space:pre;background:#ffe0e0;'>- 5.34 1 0 6bf5e00a6b1c9848561f379e5799c52ea4769a1a 6d52cf833ff1af27bb5e986870a2c30cec73c044b41e3458cd991f94374039f7 12760168
</span><span style='display:block; white-space:pre;background:#ffe0e0;'>- 5.36 0 0 c882b16577e34361e07e92f7072d3ef96cc99ef0 0f386dccbee8e26286404b2cca144e1005be65477979beb9b1ba272d4819bcf0 13051500
</span><span style='display:block; white-space:pre;background:#e0ffe0;'>+ 5.20 3 9 499846a1c92e00dd357cb782bc14787b8cd47051 1b40068166c242e34a536836286e70b78410602a80615143301e52aa2901493b 13743405
</span><span style='display:block; white-space:pre;background:#e0ffe0;'>+ 5.22 4 7 54fdbcbf249134dc7d82b693417900286201b5e7 8b3122046d1186598082d0e6da53193b045e85e3505e7d37ee0bdd0bdb539b71 13745983
</span><span style='display:block; white-space:pre;background:#e0ffe0;'>+ 5.24 4 6 8d6b67fc6d58334b2fdbfa9d6d7456265dca1f4e e34ff38c54857f431f37403b757267c9998152bf46b5c750b462f62461279b10 14125130
</span><span style='display:block; white-space:pre;background:#e0ffe0;'>+ 5.26 3 6 84ed404407c198ca2b8194c374c7914d941b6f49 9ff35a613213f29ab53975141af6825ae7d4408895538cac0922e47ab92a1477 14539342
</span><span style='display:block; white-space:pre;background:#e0ffe0;'>+ 5.28 3 4 d2ae86e19666b689cad4c866e7d95c6491fd50c1 77dc1ddf541643af14d585867d3d0741cce45d0dbe8f1467024e63165d9e2fc5 12382032
</span><span style='display:block; white-space:pre;background:#e0ffe0;'>+ 5.30 3 3 7aaec213f6537a53abd8fd97bb96d91b681cdf1e 6967595f2e3f3a94544c35152f9a25e0cb8ea24ae45f4bf1882f2e33f4a400f4 12375128
</span><span style='display:block; white-space:pre;background:#e0ffe0;'>+ 5.32 1 2 ad9013fa389e3e73940c90b7d4ffd542a0cafc70 57cc47c735c8300a8ce2fa0643507b44c4ae59012bfdad0121313db639e02309 12610988
</span><span style='display:block; white-space:pre;background:#e0ffe0;'>+ 5.34 1 0 6bf5e00a6b1c9848561f379e5799c52ea4769a1a 6d52cf833ff1af27bb5e986870a2c30cec73c044b41e3458cd991f94374039f7 12760168
</span><span style='display:block; white-space:pre;background:#e0ffe0;'>+ 5.36 0 0 c882b16577e34361e07e92f7072d3ef96cc99ef0 0f386dccbee8e26286404b2cca144e1005be65477979beb9b1ba272d4819bcf0 13051500
</span> }
foreach {perl5.v perl5.subversion perl5.revision perl5.rmd160 perl5.sha256 perl5.size} ${perl5.versions_info} {
</pre><pre style='margin:0'>
</pre>