[MacPorts] #22262: gnuplot 4.2.5 install error
MacPorts
noreply at macports.org
Wed Oct 28 15:46:07 PDT 2009
#22262: gnuplot 4.2.5 install error
-------------------------+--------------------------------------------------
Reporter: gkg@… | Owner: macports-tickets@…
Type: defect | Status: new
Priority: Normal | Milestone:
Component: base | Version: 1.8.1
Keywords: | Port:
-------------------------+--------------------------------------------------
Comment(by gkg@…):
$ which port
/opt/local/bin/port
$ ls -l /Library/Tcl/macports1.0
total 416
-r--r--r-- 1 root admin 39308 Sep 28 18:03 MacPorts.dylib
-r--r--r-- 1 root admin 110965 Sep 28 18:03 macports.tcl
-r--r--r-- 1 root admin 2272 Sep 28 18:03 macports_autoconf.tcl
-r--r--r-- 1 root admin 12036 Sep 28 18:03 macports_dlist.tcl
-r--r--r-- 1 root admin 3679 Sep 28 18:03 macports_fastload.tcl
-r--r--r-- 1 root admin 12548 Sep 28 18:03 macports_index.tcl
-r--r--r-- 1 root admin 13086 Sep 28 18:03 macports_util.tcl
-r--r--r-- 1 root admin 895 Sep 28 18:03 pkgIndex.tcl
$ ls -l 'which port'
ls: which port: No such file or directory
$ port version
Version: 1.8.1
--
Ticket URL: <http://trac.macports.org/ticket/22262#comment:4>
MacPorts <http://www.macports.org/>
Ports system for Mac OS
More information about the macports-tickets
mailing list