[MacPorts] #57464: Builtbot: Don't keep huge ports installed

MacPorts noreply at macports.org
Thu Mar 7 00:49:27 UTC 2019


#57464: Builtbot: Don't keep huge ports installed
----------------------------+---------------------
  Reporter:  ryandesign     |      Owner:  admin@…
      Type:  enhancement    |     Status:  new
  Priority:  Normal         |  Milestone:
 Component:  buildbot/mpbb  |    Version:
Resolution:                 |   Keywords:
      Port:                 |
----------------------------+---------------------

Comment (by ryandesign):

 I gathered some stats from the buildworkers:

 ||='''OS'''             =||=    '''# Installed'''=||=       '''#
 Leaves'''=||=       '''% Leaves'''=||= '''Installed Size'''=||=
 '''Leaves Size'''=||=  '''% Leaves Size'''=||=  '''Registry Size'''=||
 ||10.5 ppc               ||                  15749||
 9498||                  60.3%||                23.6GiB||
 16.6GiB||                  70.6%||                 1.1GiB||
 ||10.6 i386              ||                   9468||
 5757||                  60.8%||                23.8GiB||
 13.2GiB||                  55.6%||                 1.0GiB||
 ||10.6                   ||                  17517||
 10367||                  59.2%||                35.5GiB||
 20.1GiB||                  56.7%||                 1.4GiB||
 ||10.7                   ||                  18108||
 10524||                  58.1%||                35.3GiB||
 19.0GiB||                  53.7%||                 1.5GiB||
 ||10.8                   ||                  18460||
 10721||                  58.1%||                38.0GiB||
 20.7GiB||                  54.4%||                 1.6GiB||
 ||10.9                   ||                  18852||
 10768||                  57.1%||                41.7GiB||
 22.0GiB||                  52.6%||                 1.7GiB||
 ||10.10                  ||                  18989||
 10802||                  56.9%||                40.3GiB||
 21.9GiB||                  54.2%||                 1.7GiB||
 ||10.11                  ||                  19065||
 10838||                  56.8%||                40.1GiB||
 21.6GiB||                  53.8%||                 1.7GiB||
 ||10.12                  ||                  10730||
 4751||                  44.3%||                24.8GiB||
 11.2GiB||                  45.0%||                 1.1GiB||
 ||10.13                  ||                  18795||
 10653||                  56.7%||                37.4GiB||
 19.6GiB||                  52.5%||                 1.6GiB||
 ||10.14                  ||                  17849||
 9813||                  55.0%||                35.1GiB||
 18.8GiB||                  53.7%||                 1.5GiB||

 Looks like 55-60% of the installed ports are leaves, and uninstalling them
 would save 13–22GiB of disk space. In addition it will reduce the size of
 the registry, which will not only save a little extra disk space but
 should also speed up the tasks that have to rewrite the registry, such as
 installing or uninstalling ports.

 (The 10.12 buildworker's numbers are low because its [ticket:57570
 MacPorts registry got corrupted] a few months ago and all ports were
 uninstalled at that time and it hasn't had a need to reinstall all of them
 yet.)

 So it looks like just uninstalling leaves will be a significant savings
 with little downside.

 Note that we cannot use the `leaves` pseudoport to identify leaves in the
 buildworker code, because it does not consider ports that are not yet
 installed. We would have to use a different method, such as I think the
 one I [comment:5 proposed above]. But when we deploy that, we can do a
 one-time `sudo /opt/local/bin/port uninstall leaves` on all the workers to
 get things started.

-- 
Ticket URL: <https://trac.macports.org/ticket/57464#comment:8>
MacPorts <https://www.macports.org/>
Ports system for macOS


More information about the macports-tickets mailing list